
Please click on the PowerBox model number listed
in the table below for pricing and to learn more about what a PowerBox can do
for you!
If your machine is not listed, please contact us for more
information.
|
Machine model number |
Notes | PowerBox Model |
|
Maxxum Pro |
||
| Maxxum 110 Pro | 273 CID (4.5L) / common-rail fuel system | CSNH-CR-20Y |
| Maxxum 120 Pro | 273 CID (4.5L) / common-rail fuel system | CSNH-CR-20Y |
| Maxxum 125 Pro | 411 CID (6.75L) / common-rail fuel system | CSNH-CR-20Y |
| Maxxum 130 Pro | 411 CID (6.75L) / common-rail fuel system | CSNH-CR-20Y |
| Maxxum 140 Pro | 411 CID (6.75L) / common-rail fuel system | CSNH-CR-20Y |
| Puma | ||
| Puma 115 | 411 CID (6.75L) / common-rail fuel system | CSNH-CR-20Y |
| Puma 125 | 411 CID (6.75L) / common-rail fuel system | CSNH-CR-20Y |
| Puma 140 | 411 CID (6.75L) / common-rail fuel system | CSNH-CR-20Y |
| Puma 155 | 411 CID (6.75L) / common-rail fuel system | CSNH-CR-20Y |
| Puma 165 | 411 CID (6.75L) / common-rail fuel system | CSNH-CR-20Y |
| Puma 180 | 411 CID (6.75L) / common-rail fuel system | CSNH-CR-20Y |
| Puma 195 | 411 CID (6.75L) / common-rail fuel system | CSNH-CR-20Y |
| Puma 210 | 411 CID (6.75L) / common-rail fuel system | CSNH-CR-20Y |
|
MX |
||
| MX215 | common-rail fuel system | CSNH-CR-20Y |
| MX245 | common-rail fuel system | CSNH-CR-20Y |
| MX275 | common-rail fuel system | CSNH-CR-20Y |
| MX305 | common-rail fuel system | CSNH-CR-20Y |
| MXM | ||
| MXM175 | Bosch VP fuel system | NH-VP003-20 |
| MXM190 | Bosch VP fuel system | NH-VP003-20 |
| MXU110 | common-rail fuel system | CSNH-CR-20Y |
| MXU125 | common-rail fuel system | CSNH-CR-20Y |
| MXU135 | common-rail fuel system | CSNH-CR-20Y |
| Magnum | ||
| Magnum 180 | 411 CID (6.75L) / common-rail fuel system | CSNH-CR-20Y |
| Magnum 190 | 411 CID (6.75L) / common-rail fuel system | CSNH-CR-20Y |
| Magnum 210 | 411 CID (6.75L) / common-rail fuel system | CSNH-CR-20Y |
| Magnum 215 | 505 cid (8.3L) / common-rail fuel system | CSNH-CR-20Y |
| Magnum 225 | 411 CID (6.75L) / common-rail fuel system | CSNH-CR-20Y |
| Magnum 245 | 505 cid (8.3L) / common-rail fuel system | CSNH-CR-20Y |
| Magnum 275 | 543 cid (9L) / common-rail fuel system | CSNH-CR-20Y |
| Magnum 305 | 543 cid (9L) / common-rail fuel system | CSNH-CR-20Y |
| Magnum 335 | 543 cid (9L) / common-rail fuel system | CSNH-CR-20Y |
|
Stieger STX / Quadtrac Tractors |
||
| STX280 | 543 CID (9.0L) / common-rail fuel system | CSNH-CR-20Y |
| STX325 | 543 CID (9.0L) / common-rail fuel system | CSNH-CR-20Y |
| STX330 | 543 CID (9.0L) / common-rail fuel system | CSNH-CR-20Y |
| STX335 | 543 CID (9.0L) / common-rail fuel system | CSNH-CR-20Y |
| STX375 | 543 CID (9.0L) Case IH engine | CIH-STX-MOD |
| STX380 | 787 CID (12.9L) Case IH engine | CIH-STX-MOD |
| STX385 | 787 CID (12.9L) Case IH engine | CIH-STX-MOD |
| STX430 | 787 CID (12.9L) Case IH engine | CIH-STX-MOD |
| STX435 | 787 CID (12.9L) Case IH engine | CIH-STX-MOD |
| STX440 | 915 CID (15.0L) Cummins engine | CIH-STX-MOD |
| STX450 | 915 CID (15.0L) Cummins engine | CIH-STX-MOD |
| STX480 | 915 CID (15.0L) Cummins engine | CIH-STX-MOD |
| STX485 | 915 CID (15.0L) Cummins engine | CIH-STX-MOD |
| STX500 | 915 CID (15.0L) Cummins engine | CIH-STX-MOD |
| STX530 | 915 CID (15.0L) Cummins engine | CIH-STX-MOD |
| STX535 | 915 CID (15.0L) Cummins engine | CIH-STX-MOD |
|
Combines |
||
| 2377 | 505 cid (8.3L) / common-rail fuel system | CSNH-CR-20Y |
| 2388 | 505 cid (8.3L) / common-rail fuel system | CSNH-CR-20Y |
| 2577 | 505 cid (8.3L) / common-rail fuel system | CSNH-CR-20Y |
| 2588 | 505 cid (8.3L) / common-rail fuel system | CSNH-CR-20Y |
| 5088 | 505 cid (8.3L) / common-rail fuel system | CSNH-CR-20Y |
| 6088 | 505 cid (8.3L) / common-rail fuel system | CSNH-CR-20Y |
| 7010 | 543 cid (9L) / common-rail fuel system | CSNH-CR-20Y |
| 7088 | 543 cid (9L) / common-rail fuel system | CSNH-CR-20Y |
| 7120 | 543 cid (9L) / common-rail fuel system | CSNH-CR-20Y |
|
Self-Propelled Sprayers |
||
| 3230 | 409 CID (6.7L) / common-rail fuel system | CSNH-CR-20Y |
| 3320 | 409 CID (6.7L) / common-rail fuel system | CSNH-CR-20Y |
| 3330 | 409 CID (6.7L) / common-rail fuel system | CSNH-CR-20Y |
| 4420 | 505 cid (8.3L) / common-rail fuel system | CSNH-CR-20Y |
|
Titan Floaters |
||
| 3020 | 543 CID (9.0L) / common-rail fuel system | CSNH-CR-20Y |
| 3520 | 543 CID (9.0L) / common-rail fuel system | CSNH-CR-20Y |
| 4020 | 543 CID (9.0L) / common-rail fuel system | CSNH-CR-20Y |
| 4520 | 543 CID (9.0L) / common-rail fuel system | CSNH-CR-20Y |
|
Cotton Pickers |
||
| Express 420 | 505 cid (8.3L) / common-rail fuel system | CSNH-CR-20Y |
| Express 620 | 543 CID (9.0L) / common-rail fuel system | CSNH-CR-20Y |
| Module 625 | 543 CID (9.0L) / common-rail fuel system | CSNH-CR-20Y |
Please use this link to ask about applications not listed:
Please use this link to report a potential error on this page: