
Please click on the PowerBox model number listed
in the table below for pricing and to learn more about what a PowerBox can do
for you!
If your machine is not listed, please contact us for more
information.
|
Machine model number |
Notes | PowerBox Model |
|
6D Series Tractors |
||
| 6115D | 4.5L engine / Denso common rail fuel system | JD-CR-20Y |
| 6130D | 4.5L engine / Denso common rail fuel system | JD-CR-20Y |
| 6140D | 4.5L engine / Denso common rail fuel system | JD-CR-20Y |
|
6000 Series Tractors |
||
| 6230 | 4.5L engine / Denso common rail fuel system | JD-CR-20Y |
| 6230 Premium | 4.5L engine / Denso common rail fuel system | JD-CR-20Y |
| 6320 | 4.5L engine / Denso common rail fuel system | JD-CR-20Y |
| 6330 | 4.5L engine / Denso common rail fuel system | JD-CR-20Y |
| 6330 Premium | 4.5L engine / Denso common rail fuel system | JD-CR-20Y |
| 6420 | 4.5L engine / Denso common rail fuel system | JD-CR-20Y |
| 6430 | 4.5L engine / Denso common rail fuel system | JD-CR-20Y |
| 6430 Premium | 4.5L engine / Denso common rail fuel system | JD-CR-20Y |
| 7000 Series tractors | ||
| 7120 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 7130 | 4.5L engine / Denso common rail fuel system | JD-CR-20Y |
| 7130 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 7130 Premium | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 7220 | 6.8L engine / Bosch VP44 fuel system | JD-VP003-20 |
| 7220 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 7230 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 7230 Premium | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 7320 | 6.8L engine / Bosch VP44 fuel system | JD-VP003-20 |
| 7320 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 7330 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 7330 Premium | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 7420 | 6.8L engine / Bosch VP44 fuel system | JD-VP003-20 |
| 7420 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 7430 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 7430 Premium | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 7520 | 6.8L engine / Bosch VP44 fuel system | JD-VP003-20 |
| 7520 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 7530 Premium | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 7630 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 7710 | 8.1L engine / Bosch fuel system | JD810-20A |
| 7710 | 8.1L engine / Denso common rail fuel system | JD-CR-20Y |
| 7720 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 7730 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 7810 | 8.1L engine / Bosch fuel system | JD810-20A |
| 7810 | 8.1L engine / Denso common rail fuel system | JD-CR-20Y |
| 7820 | 8.1L engine / Denso common rail fuel system | JD-CR-20Y |
| 7830 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 7920 | 8.1L engine / Denso common rail fuel system | JD-CR-20Y |
| 7930 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
|
8000/8R Series Tractors (including T models) |
||
| 8100 | 7.6L engine / Bosch fuel system | JD760-20C |
| 8100 | 8.1L engine / Bosch fuel system | JD810-20A |
| 8110 | 8.1L engine / Bosch fuel system | JD810-20A |
| 8120 | 8.1L engine / Denso common rail fuel system | JD-CR-20Y |
| 8130 | 9L engine / Denso common rail fuel system | JD-CR-20Y |
| 8200 | 7.6L engine / Bosch fuel system | JD760-20C |
| 8200 | 8.1L engine / Bosch fuel system | JD810-20A |
| 8210 | 8.1L engine / Bosch fuel system | JD810-20A |
| 8220 | 8.1L engine / Denso common rail fuel system | JD-CR-20Y |
| 8225R | 9L engine / Denso common rail fuel system | JD-CR-20Y |
| 8230 | 9L engine / Denso common rail fuel system | JD-CR-20Y |
| 8245R | 9L engine / Denso common rail fuel system | JD-CR-20Y |
| 8270R | 9L engine / Denso common rail fuel system | JD-CR-20Y |
| 8295R | 9L engine / Denso common rail fuel system | JD-CR-20Y |
| 8300 | 7.6L engine / Bosch fuel system | JD760-20C |
| 8300 | 8.1L engine / Bosch fuel system | JD810-20A |
| 8310 | 8.1L engine / Bosch fuel system | JD810-20A |
| 8320 | 8.1L engine / Denso common rail fuel system | JD-CR-20Y |
| 8320R | 9L engine / Denso common rail fuel system | JD-CR-20Y |
| 8330 | 9L engine / Denso common rail fuel system | JD-CR-20Y |
| 8345R | 9L engine / Denso common rail fuel system | JD-CR-20Y |
| 8400 | 8.1L engine / Bosch fuel system | JD810-20A |
| 8410 | 8.1L engine / Bosch fuel system | JD810-20A |
| 8420 | 8.1L engine / Denso common rail fuel system | JD-CR-20Y |
| 8430 | 9L engine / Denso common rail fuel system | JD-CR-20Y |
| 8520 | 8.1L engine / Denso common rail fuel system | JD-CR-20Y |
| 8530 | 9L engine / Denso common rail fuel system | JD-CR-20Y |
|
8060 / 8070 Series 4 Wheel Drive Tractors |
||
| 8560 | 7.6L engine / Bosch fuel system | JD760-20C |
| 8570 | 7.6L engine / Bosch fuel system | JD760-20C |
| 8760 | 10.1L engine / Bosch fuel system | JD760-20C |
| 8770 | 10.1L engine / Bosch fuel system | JD760-20C |
| 8870 | 10.1L engine / Bosch fuel system | JD760-20C |
| 8960 | 10.1L engine / Bosch fuel system | JD760-20C |
| 8970 | 10.1L engine / Bosch fuel system | JD760-20C |
| 9000 Series 4 Wheel Drive Tractors (including T models) | ||
| 9100 | 8.1L engine / Bosch fuel system | JD810-20A |
| 9120 | 8.1L engine / Denso common rail fuel system | JD-CR-20Y |
| 9220 | 12.5L / unit injection | JD125-MOD |
| 9230 | 9L engine / Denso common rail fuel system | JD-CR-20Y |
| 9300 | 12.5L / unit injection | JD125-MOD |
| 9320 | 12.5L / unit injection | JD125-MOD |
| 9330 | 13.5L / unit injection | JD135-MOD |
| 9400 | 12.5L / unit injection | JD125-MOD |
| 9420 | 12.5L / unit injection | JD125-MOD |
| 9430 | 13.5L / unit injection | JD135-MOD |
| 9520 | 12.5L / unit injection | JD125-MOD |
| 9530 | 13.5L / unit injection | JD135-MOD |
| 9620 | 12.5L / unit injection | JD125-MOD |
| 9630 | 13.5L / unit injection | JD135-MOD |
| Combines | ||
| CTS | 7.6L engine / Bosch fuel system | JD760-20C |
| CTSII | 8.1L engine / Bosch fuel system | JD810-20A |
| T670 | 9L engine / Denso common rail fuel system | JD-CR-20Y |
| 9500 | 7.6L engine / Bosch fuel system | JD760-20C |
| 9510 | 8.1L engine / Bosch fuel system | JD810-20A |
| 9550 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 9560 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 9570 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 9600 | 7.6L engine / Bosch fuel system | JD760-20C |
| 9610 | 8.1L engine / Bosch fuel system | JD810-20A |
| 9650 | 8.1L engine / Bosch fuel system | JD810-20A |
| 9650 | 8.1L engine / Denso common rail fuel system | JD-CR-20Y |
| 9660 | 8.1L engine / Denso common rail fuel system | JD-CR-20Y |
| 9660 | 9L engine / Denso common rail fuel system | JD-CR-20Y |
| 9670 | 9L engine / Denso common rail fuel system | JD-CR-20Y |
| 9750 | 8.1L engine / Bosch fuel system | JD810-20A |
| 9750 | 8.1L engine / Denso common rail fuel system | JD-CR-20Y |
| 9760 | 8.1L engine / Denso common rail fuel system | JD-CR-20Y |
| 9760 | 9L engine / Denso common rail fuel system | JD-CR-20Y |
| 9770 | 9L engine / Denso common rail fuel system | JD-CR-20Y |
| 9860 | 12.5L / unit injection | JD125-MOD |
| 9870 | 13.5L / unit injection | JD135-MOD |
|
Windrowers |
||
| A400 | 4.5L engine / Denso common rail fuel system | JD-CR-20Y |
| A450 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
|
Self-Propelled Sprayers |
||
| 4630 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 4720 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 4730 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 4830 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 4920 | 8.1L engine / Denso common rail fuel system | JD-CR-20Y |
| 4930 | 9L engine / Denso common rail fuel system | JD-CR-20Y |
|
Forage Harvesters |
||
| 6650 | 8.1L engine / Bosch fuel system | JD810-20A |
| 7200 | 8.1L engine / Denso common rail fuel system | JD-CR-20Y |
| 7250 | 9L engine / Denso common rail fuel system | JD-CR-20Y |
| 7350 | 13.5L / unit injection | JD135-MOD |
| 7450 | 13.5L / unit injection | JD135-MOD |
| 7550 | 13.5L / unit injection | JD135-MOD |
| 7750 | 13.5L / unit injection | JD135-MOD |
| 7850 | 13.5L / unit injection | JD135-MOD |
|
Cotton Pickers / Strippers |
||
| 7460 | 6.8L engine / Denso common rail fuel system | JD-CR-20Y |
| 7760 | 13.5L / unit injection | JD135-MOD |
| 9970 | 8.1L engine / Denso common rail fuel system | JD-CR-20Y |
| 9976 | 8.1L engine / Bosch fuel system | JD810-20A |
| 9996 | 8.1L engine / Denso common rail fuel system | JD-CR-20Y |
|
Sugar Cane Harvester |
||
| 3510 | 8.1L engine / Denso common rail fuel system | JD-CR-20Y |
| 3520 | 9L engine / Denso common rail fuel system | JD-CR-20Y |
Please use this link to ask about applications not listed:
Please use this link to report a potential error on this page: